Week Ahead: Week 4 Term 2, Monday 15th May – Sunday 21st May
PPTA Strike Action: Rostering Home
The rostering home plan continues in Week 4.
This will affect Year 9 students on Tuesday, 16 May and Year 10 on Wednesday, 17 May. Day boys in these year groups are required to stay home.
Industrial action could be halted if the PPTA decide that sufficient progress is being made with negotiations. We will advise you of any changes.
Teacher-only Day – advance notice
Following King’s Birthday, the school will be closed on Tuesday, 06 June for teacher professional learning development.
School Policy: Reviews
Review of related school policy at a Board level commences at the beginning of term. The school community can participate in the review process.
Topics that are under review are linked from the Review Instructions topic.
Access instructions:
- Visit the website https://nbhs.schooldocs.co.nz/1893.htm
- Enter the username (nbhs) and password (dorightfearnothing)
- Follow the link to the relevant policy as listed
- Read the policy
- Click the Start your reviewbutton at the top right-hand corner of the page
- Select the reviewer type
- Enter your name (optional)
- Follow the prompts to show that you’ve read the topic and enter your feedback if you’d like to comment
- Agree to the privacy statement and click “Submit review”
If you do not ha
ve internet access, school office staff can provide you with printed copies of the policy and a review form.
Uniform Shop
A reminder that uniform, including rugby/football items, can only be purchased from the school uniform shop during opening hours.
The Uniform Shop is open Tuesday after school, 3 – 4.30pm, and Thursday lunch, 1:10 -2:10pm, for new and second-hand uniform purchases.
The shop is situated at the front of the school opposite the visitor car park – signs are placed out when it is open.
Uniform prices are on the webpage if required. Payment can be made directly at the shop when purchasing items, or prepaid onto school accounts.
Upcoming Events – stay informed
Please keep a close eye on this school newsletter, the ‘Week Ahead’, each Friday where any changes will be communicated.
Urgent updates will be pushed-out via the School App, School Bridge.

Y9 Option Changeover
Y9s change options on Monday,15 May. Today, Y9s were reminded of their upcoming Trimester 2 option, and received their new timetable. If students have not already purchased their Art or Graphics material via Office Products, they are reminded to do this. An updated digital timetable will be available through the MyMahi app.
NCEA Internal Assessments due in Week 4
| NCEA Level 1 | |
| Subject | Achievement Standard |
| Geography | AS1.3 Demonstrate geographic understanding of the sustainable use of an environment |
| NCEA Level 2 | |
| Subject | Achievement Standard |
| Woodwork | 31812 Complete a BCATS project |
| Geography | AS2.5 Conduct geographic research with guidance |
| Hospitality | 17285 Demonstrate knowledge of commercial espresso coffee equipment and prepare espresso beverages under supervision |
| NCEA Level 3 | |
| Subject | Achievement Standard |
| Painting | AS3.5 Produce a resolved work that demonstrates purposeful control of skills appropriate to a visual arts cultural context |
| Sculpture | AS3.5 Produce a resolved work that demonstrates purposeful control of skills appropriate to a visual arts cultural context |
| Mathematics | AS3.3 Apply trigonometric methods in solving problems |
NCEA Internal Assessments due in Week 5
| NCEA Level 1 | |
| Subject | Achievement Standard |
| History | AS1.1 Carry out an investigation of an historical event, or place, of significance to New Zealanders |
| Science | AS1.1 Carry out a practical chemistry investigation, with direction |
| Agriculture | AS 1.7 Demonstrate knowledge of pasture/crop management practices |
| Mathematics 102 | AS1.5 Apply measurement in solving problems |
| Economics | AS1.2 Demonstrate understanding of decisions a producer makes about production |
| Food & Nutrition | AS1.4 Undertake development to make a prototype to address a brief |
| Music | AS1.6 Demonstrate knowledge of two music works from contrasting contexts |
| Hospitality | 15919 Prepare and present hot finger food in the hospitality industry |
| NCEA Level 2 | |
| Subject | Achievement Standard |
| Art Sculpture | As2.2 Use drawing methods to apply knowledge of conventions appropriate to sculpture |
| Art Sculpture | AS2.3 Develop ideas in a related series of drawings appropriate to established sculpture practice |
| Digital Technology | AS2.4 2.4 – Use advanced techniques to develop a digital media outcome |
| English | AS2.4 Produce a selection of crafted and controlled writing |
| Earth & Space Science | AS2.4 Investigate how organisms survive in an extreme environment |
| Mathematics 202 | As2.3 Apply sequences and series in solving problems |
| Vocational English | 1979 Describe Employment Agreements |
| NCEA Level 3 | |
| Subject | Achievement Standard |
| Digital Technology | AS3.4 – Use complex techniques to develop a digital media outcome |
| English | AS3.4 Produce a selection of fluent and coherent writing which develops, sustains, and structures ideas |
| Geography | AS3.8 – Apply spatial analysis, with consultation, to solve a geographic problem |
| History | AS3.4 Analyse different perspectives of a contested event of significance to New Zealanders |
| Japanese | AS3.5 Write a variety of text types in clear Japanese to explore and justify varied ideas and perspectives |
Super 8 Golf – Monday May 16th – Tuesday May 17th in New Plymouth
Super 8 Rugby v Gisborne – Saturday May 20th in Gisborne, 1st XV and 2nd XV
1st Team Results, Week 3
| Code | Opposition | Result |
| 1st XI Hockey | BYE | |
| 1st XI Football | St Johns College | Win 2-0 |
| 1st XV Rugby | No Game | |
| Basketball Senior A White | Whare Tapere | Win 92-56 |
| Basketball Senior A Blue | Karamu Senior Boys A | Win 111-62 |
1st Team Fixtures, Week 4
| Code | Date and time | Location |
| 1st XI Hockey v HBHS 1st XI | Wednesday 17th May, 5.45pm | Park Island, Cape Physio Turf |
| Basketball Senior A White v St Johns College Senior A | Friday 12th May, 5.30pm | PGA 2 |
| Basketball Senior A Blue v Whare Tapere | Friday 12th May, 7pm | PGA 2 |
| 1st XI Football v HBHS 1st XI | Friday 19th May, 6pm | NCR (Park Island) |
| 1st XV Rugby v Gisborne BHS | Saturday 20th May, 12pm | Gisborne BHS |
Sports Draw
Sports Draws are updated here – https://www.nbhs.school.nz/students/sport-draws/ and on the sports noticeboard, outside the Administration Block.
Please ensure your son stays up-to-date with the daily notices, and related team updates. These are read in class and available daily via the MyMahi app.



