15th-19th September – Benchmark exams
Monday 15th September – Rolling Strikes – Y12 & 13 – this does not affect those students who have benchmark exams
Tuesday 16th September – Rolling Strikes – Y11 – – this does not affect those students who have benchmark exams
Thursday 18th September – Rolling Strikes – Y9
19th September – End of term 3
Saturday 20th September – Model Expo 2025 – Here at NBHS
Digital Awareness
General Resources Page
The following link connects to several resources including Whanau, Parent & Youth resources
https://www.taimakorero.co.nz/resources
Term 4 Begins Monday 6th October
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||
DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 | |||||
AM | Venue | AM | Venue | AM | Venue | AM | Venue | AM | Venue |
L1MAT | HALL | L1ENG | HALL | L1SCI | HALL | L1SPA -2hrs | HALL | L1HIS | HALL |
10MA5 | HALL | L1VOE | LIB | 10SC5 | HALL | L2ENG | HALL | 10HIS | HALL |
L1NUM | HALL | L3PHY | E4/5 | L2HIS | LIB | L2VOE | HALL | L2PHY | HALL |
L2ECO | E4/5 | L3HIS | E4/5 | L3ECO | E4/5 | L2JAP-2hrs | HALL | ||
L3JAP-2hrs | HALL | ||||||||
L3STA | HALL | ||||||||
PM | Venue | PM | Venue | PM | Venue | PM | Venue | PM | Venue |
L1GEO | HALL | L2MA1 | HALL | L1COM | HALL | L1AGR | HALL | L1MAO-2hrs | HALL |
10GEO | HALL | L2MA2-2hrs | HALL | L2BIO | HALL | L2AGR | HALL | L1JAP-2hrs | HALL |
L2CHE | HALL | L3ENG | HALL | L2ACC | HALL | L2MAO-2hrs | HALL | L2GEO | HALL |
L2MUS-2hrs | HALL | E4/5 | L2ESS | HALL | L2CLA | HALL | L3CAL | HALL | |
L3CHE | HALL | L3CLA | HALL | L3ESS | HALL | ||||
L3MAO-2hrs | HALL | L3ACC | HALL | L3GEO | HALL | ||||
L3MUS-2hrs | HALL | L3BIO | HALL | ||||||
L3AGR | HALL |
If you are a year 13 and are still unsure what you are wanting to do next year, please arrange a meeting with Mrs Kettle asap by emailing lkettle@nbhs.school.nz.
To keep up with any sports draws check here: Sports draws | Napier Boys’ High School