Staff
Senior Leadership Team
All other staff
| First Name | Last Name | Role | |
| Robert | Arrell | HoD Languages | |
| Michael | Ashby | HoD General Science/Gifted and talented: Pasifika Transition | |
| Chris | Bamber | Asst HOD English | |
| Luke | Buxton | HOD English | |
| Aidan | Callaghan | HoD Workshop Technology | |
| Ben | Cruse | HOD Food Technology | |
| Bishop | Edwards | HOD Mathematics | |
| Sam | Englebretsen | HoD History/Assistant Head of Boarding | |
| Stu | Gourdie | HoD Mathematics | |
| Matthew | Hardy | HoF Science/Biology | |
| Sarah | Hargrave | HoD Visual Art | |
| James | Heuser | HoF Junior Mathematics | |
| Ashton | Johnson | HoD Geography/Head of Boarding | |
| Justin | Kite | HOD Art | |
| Michael | Leitch | HoD PE | |
| William | Mead | HoD Social Sciences | |
| Rex | Newman | HoD Agriculture/House Master | |
| Michael | O’Connor | HoD Chemistry | |
| Layton | Onekawa | HoD Commerce | |
| Pōhatu | Paku | HoD Māori Studies/ELA Leader (Languages&Arts) | |
| Maxine | September | HoD Learning Support | |
| Tim | Shirriffs | HOD Music | |
| John | Stapley | HoD Information Technology | |
| Tai | Te Rito | HOD Careers | |
| Cait | Wealleans | HoD Earth Space and Science | |
| Nick | Williams | HoD Physics / SCT | |
| Terry | Wyatt | HoD Graphics |
| First Name | Last Name | Role | |
| Tony | Brosnan | Dean – Scinde | |
| Ken | Marshall | Dean – Hawke | |
| Elijah | Martindale | Dean – Hawke | |
| William | Mead | Dean – Clyde | |
| Jeff | Pinfold | Dean – Napier | |
| Rob | Silver | Guidance Counsellor: Call 021 109 4820 | |
| Nick | Sye | Dean – Cylde & International Students | |
| Shannel | Tamati-Herrick | Kaiaarahi Māori | |
| Emma | Tarrant | Dean – Napier | |
| Joe | Taurima | Whanau Liaison Officer | |
| Tai | Te Rito | Careers | |
| Simon | West | Dean – Hawke |
| First Name | Last Name | Role | |
| Jan | Appleby | English/Kahui Ako In-School Literacy | |
| Celia | Balfour | Mathematics | |
| Andie | Bennie | Art | |
| Dianna | Bezares | Geography | |
| Akenehi | Booth | Science | |
| Yvotte | Brits | Science | |
| Tony | Brosnan | Science / House Master / Scinde House Dean | |
| Luke | Buxton | English | |
| Craig | Campbell | English | |
| Sam | Cave | Agriculture / Science | |
| Diana | Chamberlain | Science | |
| Peter | Connell | Physical Education | |
| Mathew | Cooke | Digital Technology | |
| Stacey | Cornelius | Commerce | |
| Aidan | Daly | Physical Education and Health | |
| Reece | Drown | Mathematics | |
| Sam | Englebretsen | History / Social Studies / House Master | |
| Madeline | Gray | Science | |
| Chris | Hansen | Technology | |
| James | Heuser | HoD Junior Mathematics | |
| Aan | Hoek | Technology | |
| Greg | Jackson | Physical Education and Health | |
| Rebecca | Jervis | Art | |
| Greg | Kettle | Physical Education & Mathematics | |
| Steven | Lochhead | Physical Education | |
| James | Lord | English | |
| Bevan | Lynch | Physical Education / Agriculture | |
| Kelly | Marsh | English | |
| Kenneth | Marshall | Technology | |
| Elijah | Martin | Te Reo / Tikanga / Social Science | |
| Thomas | McCormack | English / Social Studies | |
| Daniel | McDermott | Mathematics | |
| William | Mead | Geography / Social Science / Clyde House Dean | |
| Adam | Moffitt | Technology | |
| Kirsten | Morrison | Mathematics / Science | |
| Debbie | Murphy | Mathematics / Social Science | |
| Matt | Nicoll | Science | |
| Layton | Onekawa | Commerce | |
| Tim | Orbell | English | |
| Mereani | Paodi | Economics & Accounting | |
| Brett | Payne | Social Science | |
| Jesse | Ryan | Mathematics | |
| Maxine | September | English | |
| Chris | Swain | English | |
| Nick | Sye | Science / Mathematics | |
| Shannel | Tamati-Herrick | Social Science / Māori Studies | |
| Richard | Townley | History / Geography | |
| Liam | Ward | Maths | |
| Deidre | Whaanga | Social Science / Māori Studies | |
| Dion | Whaitiri | History / Social Science / Māori Studies / House Master | |
| Peter | Wills | Assistant HOD Mathematics | |
| Colleen | Youngquest | Food and Nutrition |
| First Name | Last Name | Role | |
| Denise | Agudelo Grimaldos | Learning Support | |
| Tony | Baird | Groundsman | |
| Norma | Bellamy | Receptionist / Uniforms / Stationery | |
| Lorraine | Bloom | Uniform | |
| Adrianne | Burt | Receptionist / Administrator | |
| Pamela | Forero | Teacher Aide | |
| PC | Groenewald | Property Manager | |
| Brenda | Hall | Matron | |
| Rachel | Hammond | Teacher Aide | |
| Adele | Hodgson | Teacher Aide | |
| Rebecca | Chatham | Marketing, Communication & Funding Manager | |
| Lorraine | Kettle | Careers Assistant | |
| Harry | Mason | Teacher Aide | |
| Benjamin | Stanley | Sport and Cultural Administrator | |
| Mandy | Steininger | Director of Finance | |
| Akira | Natomi | International Manager | |
| Jeanine | Newsome | Canteen Manager | |
| Tania | Nicoll | Science Technician/Lab Manager | |
| Jon | Olsen | Groundsman | |
| Mary Ann | Robinson | Teacher Aide | |
| Dave | Russell | Caretaker | |
| Ben | Stanley | Sports & Cultural Co-Ordinator | |
| Lynnette | Tully | Accounts Manager | |
| Antony | Van Halderen | Hostel Kitchen Manager | |
| Jayne | White | Headmaster’s PA | |
| Silvia | Williams | Accounts Assistant |






