Staff
Senior Leadership Team
All other staff
| First Name | Last Name | Role | |
| Robert | Arrell | HoD Languages | |
| Chris | Bamber | HOD E-Learning | |
| Ake | Booth | TIC Earth Space and Science | |
| Luke | Buxton | HOD English | |
| Aidan | Callaghan | HoD Workshop Technology | |
| Matt | Cooke | HoD Digital Technology | |
| Ben | Cruse | HOD Food Technology | |
| Aidan | Daly | Acting Director of Sports | |
| Bishop | Edwards | HOD Mathematics | |
| Stu | Gourdie | HoD Mathematics | |
| Matthew | Hardy | HoF Science/Biology | |
| Sarah | Hargrave | HoD Visual Art | |
| James | Heuser | HoF Junior Mathematics | |
| Ashton | Johnson | HoD Geography/Head of Boarding | |
| Justin | Kite | HOD Art | |
| William | Mead | HoD Social Sciences | |
| Rex | Newman | HoD Agriculture/House Master | |
| Michael | O’Connor | HoD Chemistry | |
| Layton | Onekawa | HoD Commerce | |
| Pōhatu | Paku | HoD Māori Studies/ELA Leader (Languages&Arts) | |
| Maxine | September | HoD Learning Support | |
| Tim | Shirriffs | HOD Music | |
| Tai | Te Rito | HOD Careers | |
| Nick | Williams | HoD Physics / SCT | |
| Terry | Wyatt | HoD Graphics |
| First Name | Last Name | Role | |
| Tony | Brosnan | Dean – Scinde | |
| Nick | Sye | Dean – Hawke | |
| Elijah | Martindale | Dean – Hawke | |
| William | Mead | Dean – Clyde | |
| Shannel | Tamati-Herrick | Dean – Clyde & Kaiaarahi Māori | |
| Jeff | Pinfold | Dean – Napier | |
| Emma | Tarrant | Dean – Napier | |
| Rob | Silver | Guidance Counsellor: Call 021 109 4820 | |
| Nick | Sye | Dean – Cylde & International Students | |
| Joe | Taurima | Whanau Liaison Officer | |
| Tai | Te Rito | Careers |
| First Name | Last Name | Role | |
| Denise | Agudelo | TIC ESOL & Teacher of Spanish | |
| Celia | Balfour | Mathematics | |
| Chris | Bamber | HOD E-Learning | |
| Andie | Bennie | Art | |
| Dianna | Bezares | Geography | |
| Akenehi | Booth | Science | |
| Yvotte | Brits | Science | |
| Tony | Brosnan | Science / House Master / Scinde House Dean | |
| Grant | Bundle | Asst Principal – Curriculum | |
| Luke | Buxton | LOLA English | |
| Craig | Campbell | English | |
| Sam | Cave | Agriculture / Science | |
| Diana | Chamberlain | Science | |
| Peter | Connell | LOLA Health and Physical Education | |
| Mathew | Cooke | HOD Digital Technology | |
| Stacey | Cornelius | Commerce | |
| Ben | Cruse | HOD Food Technology | |
| Aidan | Daly | Acting Director of Sports | |
| Reece | Drown | Mathematics | |
| Bishop | Edwards | LOLA Mathematics | |
| Edmonds | John | Mathematics | |
| Madeline | Gray | Science | |
| Chris | Hansen | Technology | |
| James | Heuser | HoD Junior Mathematics | |
| Aan | Hoek | Technology | |
| Greg | Jackson | Physical Education and Health | |
| Rebecca | Jervis | Art | |
| Greg | Kettle | Physical Education & Mathematics | |
| Michael | Leitch | Asst Principal – Pastoral | |
| Steven | Lochhead | Physical Education | |
| James | Lord | English | |
| Bevan | Lynch | Physical Education / Agriculture | |
| Kelly | Marsh | English | |
| Kenneth | Marshall | Technology | |
| Elijah | Martin | Te Reo / Tikanga / Social Science | |
| Thomas | McCormack | HOD History & TIC Drama | |
| Daniel | McDermott | Mathematics & Timetable Asst | |
| William | Mead | Geography / Social Science / Clyde House Dean | |
| Rebekah | Mitter | English | |
| Melville | Ramon | Digital Technology | |
| Adam | Moffitt | Technology | |
| Kirsten | Morrison | Mathematics / Science | |
| Debbie | Murphy | Mathematics / Social Science | |
| Matt | Nicoll | Science | |
| Caitlin | O’Hagan | English Department | |
| Layton | Onekawa | LOLA Social Sciences | |
| Tim | Orbell | English | |
| Mereani | Paodi | Economics & Accounting | |
| Brett | Payne | Social Science | |
| QiFeng | Shen | Mathematics | |
| Maxine | September | English | |
| John | Stapley | Yr 13 Study Coordinator | |
| Chris | Swain | English | |
| Nick | Sye | Science / Mathematics | |
| Shannel | Tamati-Herrick | Head of House – Clyde / Dean | |
| Richard | Townley | History / Geography | |
| Liam | Ward | Sky Blue Cert Academic Mentor/Dean | |
| Deidre | Whaanga | Social Science / Māori Studies | |
| Dion | Whaitiri | History / Social Science / Māori Studies / House Master | |
| Peter | Wills | Asst HOD Mathematics & Gifted and Talented Scholarship | |
| Colleen | Youngquest | Food and Nutrition |
| First Name | Last Name | Role | |
| Tony | Baird | Groundsman | |
| Norma | Bellamy | Receptionist / Uniforms / Stationery | |
| Adrianne | Burt | Receptionist / Administrator | |
| Pamela | Forero Bohorques | Teacher Aide | |
| PC | Groenewald | Property Manager | |
| Brenda | Hall | Matron | |
| Rachel | Hammond | Teacher Aide | |
| Adele | Hodgson | Teacher Aide | |
| Rebecca | Chatham | Marketing and Communication Manager | |
| Benjamin | Stanley | Sport and Cultural Administrator | |
| Mandy | Steininger | Director of Finance | |
| Akira | Natomi | International Manager | |
| Jeanine | Newsome | Canteen Manager | |
| Tania | Nicoll | Science Technician/Lab Manager | |
| Jon | Olsen | Groundsman | |
| Mary Ann | Robinson | Teacher Aide | |
| Dave | Russell | Caretaker | |
| Ben | Stanley | Sports Administrator | |
| Michelle | Taylor | Teacher Aid | |
| Lynnette | Tully | Accounts Manager | |
| Antony | Van Halderen | Hostel Kitchen Manager | |
| Jayne | White | Headmaster’s PA | |
| Silvia | Williams | Accounts Assistant |






